<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Knowledge Power Group</title>
	<atom:link href="http://kpginc.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://kpginc.net</link>
	<description>Intelligence for your success</description>
	<lastBuildDate>Mon, 22 Apr 2013 17:42:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Team KPG @ In-house Training: Application Lifecycle Management</title>
		<link>http://kpginc.net/2013/02/18/kpg-windows-office-partner-summits/</link>
		<comments>http://kpginc.net/2013/02/18/kpg-windows-office-partner-summits/#comments</comments>
		<pubDate>Mon, 18 Feb 2013 16:00:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[EVENTS]]></category>

		<guid isPermaLink="false">http://kpginc.net/?p=647</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://kpginc.net/2013/02/18/kpg-windows-office-partner-summits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Store en Puerto Rico</title>
		<link>http://kpginc.net/2012/12/05/microsoft-store-en-puerto-rico/</link>
		<comments>http://kpginc.net/2012/12/05/microsoft-store-en-puerto-rico/#comments</comments>
		<pubDate>Wed, 05 Dec 2012 16:09:51 +0000</pubDate>
		<dc:creator>Angel Alejandro</dc:creator>
				<category><![CDATA[KPG BLOG]]></category>

		<guid isPermaLink="false">http://kpginc.net/?p=652</guid>
		<description><![CDATA[

Abre sus puertas Microsoft Store en Puerto Rico
http://www.primerahora.com/abresuspuertasmicrosoftstoreenpuertorico-717878.html
]]></description>
				<content:encoded><![CDATA[<p><img class="aligncenter" title="Microsoft Store Opening" src="http://receph.apextech.netdna-cdn.com/images/2012/11/01/microsoft2..gif" alt="" width="466" height="314" /><br />
<img class="aligncenter" title="Microsoft News Center" src="http://www.microsoft.com/presspass/_resources/images/img_msNewsChannelLogo.png" alt="Microsoft News Center" width="292" height="36" /></p>
<p>Abre sus puertas Microsoft Store en Puerto Rico</p>
<p><a title="Microsoft Store Opening" href="http://www.primerahora.com/abresuspuertasmicrosoftstoreenpuertorico-717878.html">http://www.primerahora.com/abresuspuertasmicrosoftstoreenpuertorico-717878.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kpginc.net/2012/12/05/microsoft-store-en-puerto-rico/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome .NET Developers</title>
		<link>http://kpginc.net/2011/10/18/net-developers/</link>
		<comments>http://kpginc.net/2011/10/18/net-developers/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 11:20:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CAREERS]]></category>

		<guid isPermaLink="false">http://kpginc.net/wordpress/?p=112</guid>
		<description><![CDATA[
KPG is always searching for self-motivated and experienced software engineers that are excited at the prospect of building database-driven information systems to create and improve the efficiency vast number of...]]></description>
				<content:encoded><![CDATA[<p><a href="http://kpginc.net/wp-content/uploads/2011/01/net-logo.jpg"><img class="alignleft size-full wp-image-116" title="net-logo" src="http://kpginc.net/wp-content/uploads/2011/01/net-logo.jpg" alt="" width="184" height="48" /></a></p>
<p>KPG is always searching for self-motivated and experienced software engineers that are excited at the prospect of building database-driven information systems to create and improve the efficiency vast number of applications and systems. Engineers would be responsible for the full life cycle of development using leading-edge technologies including Silverlight, ASP.NET with .Net framework 4.0 &amp; 3.5 (in C#), AJAX, WPF, WCF, Sharepoint Workflow engine, Visual Studio Team System, SQL Server 2008, and multiple third party toolsets. Prospects will be required to mentor junior engineers and collaborate with technical leads.</p>
<p>For resume submissions please visit <a href="http://kpginc.net/join-our-team/">JOIN OUR TEAM</a> page.</p>
]]></content:encoded>
			<wfw:commentRss>http://kpginc.net/2011/10/18/net-developers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking for Java Developers</title>
		<link>http://kpginc.net/2011/10/18/looking-for-java-developers/</link>
		<comments>http://kpginc.net/2011/10/18/looking-for-java-developers/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 11:15:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CAREERS]]></category>

		<guid isPermaLink="false">http://kpginc.net/?p=357</guid>
		<description><![CDATA[If you excel in the J2EE world, know your way around Eclipse like the back of your hand and can master the Unix shell then we would like to hear...]]></description>
				<content:encoded><![CDATA[<p><a href="http://kpginc.net/wp-content/uploads/2011/02/200px-Java_logo.svg_-e1297706728417.png"><img class="alignleft size-medium wp-image-358" title="200px-Java_logo" src="http://kpginc.net/wp-content/uploads/2011/02/200px-Java_logo.svg_-163x300.png" alt="" width="91" height="167" /></a>If you excel in the J2EE world, know your way around Eclipse like the back of your hand and can master the Unix shell then we would like to hear from you. We&#8217;re interested in talented Java developers that can tackle complex problems in the Java enterprise universe. Skills required range from knowledge in Apache Tomcat, J2EE, Spring Webflow, JBPM,  commonly utilized Java libraries and frameworks like, Struts, Spring, Hibernate to utilities like Ant, Maven and Hudson.</p>
<p>Stop by the <a href="http://kpginc.net/join-our-team/">JOIN OUR TEAM</a> page and fill out the contact form.</p>
]]></content:encoded>
			<wfw:commentRss>http://kpginc.net/2011/10/18/looking-for-java-developers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows 8</title>
		<link>http://kpginc.net/2011/09/08/windows-8/</link>
		<comments>http://kpginc.net/2011/09/08/windows-8/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 16:18:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[KPG BLOG]]></category>
		<category><![CDATA[Windows 8]]></category>

		<guid isPermaLink="false">http://kpginc.net/?p=569</guid>
		<description><![CDATA[
KPG esta a la vanguardia de la tecnologia.
http://www.microsoft.com/presspass/features/2011/jun11/06-01corporatenews.aspx
]]></description>
				<content:encoded><![CDATA[<p><img class="aligncenter" title="Microsoft News Center" src="http://www.microsoft.com/presspass/_resources/images/img_msNewsChannelLogo.png" alt="Microsoft News Center" width="292" height="36" /></p>
<p>KPG esta a la vanguardia de la tecnologia.</p>
<p><a title="Previewing ‘Windows 8’" href="http://www.microsoft.com/presspass/features/2011/jun11/06-01corporatenews.aspx" target="_blank">http://www.microsoft.com/presspass/features/2011/jun11/06-01corporatenews.aspx</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kpginc.net/2011/09/08/windows-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ADSEF Implements SIBIF</title>
		<link>http://kpginc.net/2011/08/09/adsef-implements-sibif/</link>
		<comments>http://kpginc.net/2011/08/09/adsef-implements-sibif/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 13:27:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[KPG BLOG]]></category>

		<guid isPermaLink="false">http://kpginc.net/?p=541</guid>
		<description><![CDATA[The Administration of the Socio-Economic Development of the Family (ADSEF as its Spanish acronym) has successfully implemented the SIBIF system. Our experts have developed SIBIF using cutting-edge architecture and design...]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft" title="pag con icons" src="http://kpginc.net/wp-content/uploads/2011/08/icon_Solicitud_PAN_TANF.jpg" alt="" width="162" height="48" />The Administration of the Socio-Economic Development of the Family (ADSEF as its Spanish acronym) has successfully implemented the SIBIF system. Our experts have developed SIBIF using cutting-edge architecture and design patterns. Our projects are developed entirely in architecture N-Tier or layered design, separating the management of data, the graphical interface and logical processes. The advantages of working with design patterns are numerous but the most important are flexibility, reusability, and scalability. The use of these techniques reduces development costs, future maintenance and most importantly the successful completion of a project that meets the needs of our customer’s cost-efficient parameters. Implementing user-friendly methodologies into SIBIF, ADSEF has been able to reduce eligibility process time required to determine if a person or family can receive the Temporal Assistance for Needy Families (TANF) and Program of Nutritional Assistance (PAN as its Spanish Acronym) benefits.</p>
<p>Since SIBIF was fully developed from scratch by KPG Inc. experts, it can be adapted to any organization or industry. Not only has the time required for an approval been reduced, but also the costs of logistics, buildings, and personnel. Due to the fact that SIBIF can be fully digitalized, the implementation of it will also reduce costs associated with physical servers installations and personnel and structures required to operate them.</p>
]]></content:encoded>
			<wfw:commentRss>http://kpginc.net/2011/08/09/adsef-implements-sibif/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transition Training from BPOS to Office 365</title>
		<link>http://kpginc.net/2011/08/08/entrenamiento-de-transicion-de-bpos-a-office-365/</link>
		<comments>http://kpginc.net/2011/08/08/entrenamiento-de-transicion-de-bpos-a-office-365/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 16:37:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[KPG BLOG]]></category>

		<guid isPermaLink="false">http://kpginc.net/?p=517</guid>
		<description><![CDATA[
During August 11, 2011 KPG Inc. was present in the transition training from BPOS to Office 365. This training taughtKPG Inc. staff to work more efficent with Office 365, one of the...]]></description>
				<content:encoded><![CDATA[<p><a href="http://kpginc.net/wp-content/uploads/2011/08/office365.jpg"><img class="alignleft size-full wp-image-518" title="office365" src="http://kpginc.net/wp-content/uploads/2011/08/office365.jpg" alt="" width="219" height="119" /></a></p>
<p>During August 11, 2011 KPG Inc. was present in the transition training from BPOS to Office 365. This training taughtKPG Inc. staff to work more efficent with Office 365, one of the latest products from Microsoft. KPG Inc. promotes continuing education of its staff in order to be up-to-date with the latest information technology products.</p>
]]></content:encoded>
			<wfw:commentRss>http://kpginc.net/2011/08/08/entrenamiento-de-transicion-de-bpos-a-office-365/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Success at the Puerto Rico IT Cluster Launch</title>
		<link>http://kpginc.net/2011/08/08/todo-un-exito-el-lanzamiento-del-puerto-rico-it-cluster/</link>
		<comments>http://kpginc.net/2011/08/08/todo-un-exito-el-lanzamiento-del-puerto-rico-it-cluster/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 15:33:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[KPG BLOG]]></category>

		<guid isPermaLink="false">http://kpginc.net/?p=508</guid>
		<description><![CDATA[                On August 5, 2011 KPG Inc. attended the Puerto Rico IT Cluster (PRITC) Launch, in which more than 80 representatives and owners from technology companies in Puerto Rico were...]]></description>
				<content:encoded><![CDATA[<p>                On August 5, 2011 KPG Inc. attended the Puerto Rico IT Cluster (PRITC) Launch, in which more than 80 representatives and owners from technology companies in Puerto Rico were present. The objective of such activity is to create a Cluster of small and medium Puerto Rico based IT companies in order to obtain the ability to compete in local and international federal projects. The PRITC was created by the best IT companies in Puerto Rico such as: KPG Inc., Integratek, Excellere Consulting Associates, Fusionworks, Nagnoi, Riollano &amp; Associates, Xtrategit and Cascade Technologies.</p>
<p>                Today the Federal Government of the United States spends approximately $90,000 million dollars in IT systems and processes. Puerto Rico based companies only account for approximately .017% for the total federal expenditure, which considering our knowledge and talent is relatively low. The PRITC strives to unify small and medium IT companies in order to obtain the creativity and knowledge that none of these companies will obtain by itself. Dario Ayala, General Manager of Knowledge Power Group, or better known as KPG, expressed that “with the creation of the PRITC, IT companies from Puerto Rico will feel safer unified. This will help them concentrate in the task at hand, and give them the confidence needed to compete against multi-millionaire international companies”.</p>
]]></content:encoded>
			<wfw:commentRss>http://kpginc.net/2011/08/08/todo-un-exito-el-lanzamiento-del-puerto-rico-it-cluster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Technologies Developers</title>
		<link>http://kpginc.net/2011/02/18/mobile-technologies-developers/</link>
		<comments>http://kpginc.net/2011/02/18/mobile-technologies-developers/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 18:32:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CAREERS]]></category>

		<guid isPermaLink="false">http://kpginc.net/?p=392</guid>
		<description><![CDATA[Join the wave of growth and success of the mobile application development world. We&#8217;re looking for talented developers capable of designing, testing, debugging, implementing and deploying mobile applications for modern...]]></description>
				<content:encoded><![CDATA[<p><a href="http://kpginc.net/wp-content/uploads/2011/02/iphandroid.png"><img class="alignleft size-full wp-image-394" title="iphandroid" src="http://kpginc.net/wp-content/uploads/2011/02/iphandroid.png" alt="" width="269" height="269" /></a>Join the wave of growth and success of the mobile application development world. We&#8217;re looking for talented developers capable of designing, testing, debugging, implementing and deploying mobile applications for modern mobile platforms and operating systems including: Apple iPhone iOS, Google Android, Windows Mobile 7, Blackberry. Has to be able to work independently, or lead others on a project team, as assigned. Should be capable of defining complex business requirements and processes, determine infrastructure and recommend solution options. Must have experience in Objective C, Java and J2ME. ARM assembly or C++ programming is a plus. Should have extensive knowledge with development tools such as Xcode, Eclipse, Visual Studio and application life cycle management with source control. Must be proficient in Object Oriented Analysis &amp; Design.</p>
<p>Drop off your resume on the <a href="../join-our-team/">JOIN OUR TEAM</a> page.</p>
]]></content:encoded>
			<wfw:commentRss>http://kpginc.net/2011/02/18/mobile-technologies-developers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome KPG-BLOG</title>
		<link>http://kpginc.net/2011/02/17/welcome-kpg-blog/</link>
		<comments>http://kpginc.net/2011/02/17/welcome-kpg-blog/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 19:53:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[KPG BLOG]]></category>

		<guid isPermaLink="false">http://kpginc.net/?p=376</guid>
		<description><![CDATA[Welcome to the NEW KPG BLOG.
This is a blog focused on development issues. KPG will post any related news or articles that involve programming languages, data bases, system solutions, web...]]></description>
				<content:encoded><![CDATA[<p><strong>Welcome to the NEW KPG BLOG.</strong></p>
<p>This is a blog focused on development issues. KPG will post any related news or articles that involve programming languages, data bases, system solutions, web releases, software updates and such. We hope you find it very resource full.<br />
<a href="http://kpginc.net/wp-content/uploads/2011/02/information-technology.jpg"><img class="alignleft size-medium wp-image-377" title="Computer network diagram." src="http://kpginc.net/wp-content/uploads/2011/02/information-technology-300x198.jpg" alt="" width="300" height="198" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://kpginc.net/2011/02/17/welcome-kpg-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
